Full price comparison
Compare pricing for all solutions. Both DIY Kitsets and we build it for you options are available for comparison.

Design | Size (m) | Area (m2) | Built for you | Kitset |
---|---|---|---|---|
Brooklyn | 12 x 9.4 | 112.8 | $328,974 | $161,935 |
Glenconnor | 12 x 8 | 96 | $281,978 | $157,180 |
Holborn | 12 x 8 | 96 | $279,978 | $155,130 |
Cornwall | 9.6 x 6.6 | 63.36 | $202,065 | $115,739 |
Hankey | 9.6 x 6.6 | 63.36 | $197,717 | $114,865 |
Findlay | 9.6 x 6.6 | 63.36 | $189,021 | $114,325 |
Bethune | 9 x 7 | 63 | $197,717 | $104,956 |
Bower | 9 x 6.6 | 59.4 | $189,021 | $99,652 |
Webb | 12 x 4.6 | 59.4 | $184,739 | $91,826 |
Western Lake | 12 x 4.6 | 59.4 | $186,478 | $98,478 |
Matarawa | 12 x 4 | 48 | $177,913 | $94,347 |
Jacks | 12 x 4 | 48 | $173,869 | $85,652 |
Tasman | 12 x 4.2 | 50.4 | $175,174 | $89,652 |
Hiropi | 9.6 x 3.6 | 34.56 | $143,000 | $80,650 |
Basic 1 bed | 9m x 3m | 27 | $82,000 | $38,900 |
Studio | 6m x 3m | 18 | $71,000 | $34,900 |
Prices are GST exclusive and subject to change at any time.
Prices listed use Cedar & Iron cladding. Other cladding options may be cheaper.
Kitset prices above do not include the kitchen, bathroom nor subfloor options.
Talk to us about next steps
Contact Info
Location
Able Spaces Ltd
47 Thomas Neal Crescent, Trentham,
Upper Hutt 5018